Department of Artificial Intelligence and Data Science (AI & DS)
Undergraduate
The Department of Artificial Intelligence and Data Science was established with the vision of nurturing skilled professionals in the rapidly evolving domains of intelligent systems and data-driven technologies. The department is supported by a dedicated team of highly qualified faculty members with strong academic backgrounds and notable research contributions in the fields of Artificial Intelligence, Machine Learning, and Data Science.
The Department of Artificial Intelligence and Data Science currently offers the following Undergraduate Programs:
- B. Tech. in Artificial Intelligence & Data Science
- B. Tech. in Artificial Intelligence
Curriculum:
B. Tech. in Artificial Intelligence & Data Science
1st Semester
| S. No. | Course Code | Course Name | Type | L | T | P | Credits |
| 1 | PH | Classical Physics | BSC | 3 | 1 | 0 | 4 |
| 2 | MT | Calculus and Ordinary Differential Equations | BSC | 3 | 1 | 0 | 4 |
| 3 | EC | Basic Electronics | ESC | 3 | 1 | 0 | 4 |
| 4 | EC | Basic Electronics Lab | ESC | 0 | 0 | 3 | 1.5 |
| 5 | CS | Programming for Problem Solving | ESC | 3 | 0 | 3 | 4.5 |
| 6 | HS | Technical Communication in English | HSMC | 2 | 0 | 2 | 3 |
| 7 | HS/LN | Indian Knowledge System | MC | 1 | 0 | 0 | 1 |
Total Credits: 22
Mandatory: 3‑week Induction Program
2nd Semester
| S. No. | Course Code | Course Name | Type | L | T | P | Credits |
| 1 | HS | Human Values and Ethics | HSMC | 3 | 0 | 0 | 3 |
| 2 | LN | Environmental Science | MC | 1 | 0 | 0 | 1 |
| 3 | MT | Linear Algebra and Complex Analysis | BSC | 3 | 1 | 0 | 4 |
| 4 | CS | Data Structures and Algorithms | ESC | 3 | 0 | 3 | 4.5 |
| 5 | PH | UG Physics Laboratory | BSC | 0 | 0 | 3 | 1.5 |
| 6 | AI | Introduction to AI and Data Science | PC | 3 | 0 | 2 | 4 |
| 7 | AI | Discrete Mathematics | PC | 3 | 0 | 0 | 3 |
Total Credits: 21
Exit Option: UG Certificate (after 40 credits + Summer Internship)
3rd Semester
| S. No. | Course Code | Course Name | Type | L | T | P | Credits |
| 1 | MT | Probability and Statistics | BSC | 3 | 1 | 0 | 4 |
| 2 | AI | Database Management Systems | PC | 3 | 0 | 0 | 3 |
| 3 | AI | Object Oriented Programming | PC | 3 | 0 | 0 | 3 |
| 4 | AI | Design and Analysis of Algorithms | PC | 3 | 0 | 2 | 4 |
| 5 | AI | Computer System Design | PC | 3 | 0 | 2 | 4 |
| 6 | AI | Optimization and Numerical Methods | PC | 3 | 0 | 0 | 3 |
| 7 | AI | Project Lab | PC | 0 | 0 | 2 | 1 |
Total Credits: 22
4th Semester
| S. No. | Course Code | Course Name | Type | L | T | P | Credits |
| 1 | LN | Constitutional Studies | MC | 1 | 0 | 0 | 1 |
| 2 | AI | Introduction to Statistical Machine Learning | PC | 3 | 0 | 2 | 4 |
| 3 | AI | Computer Networks | PC | 3 | 0 | 2 | 4 |
| 4 | AI | Information Coding and Theory | PC | 3 | 0 | 0 | 3 |
| 5 | AI | Computational Theory and Language Processing | PC | 3 | 0 | 0 | 3 |
| 6 | AI | Game Theory | PC | 3 | 0 | 0 | 3 |
| 7 | AI | Program Elective 1 | PE | 3 | 0 | 0 | 3 |
Total Credits: 21
Exit Option: UG Diploma (after 80 credits + Summer Internship)
5th Semester
| S. No. | Course Code | Course Name | Type | L | T | P | Credits |
| 1 | – | Summer Internship / Project | Project | 0 | 0 | 8 | 4 |
| 2 | HS | Psychology, Technology & Society | HSMC | 3 | 0 | 0 | 3 |
| 3 | AI | Deep Learning | PC | 3 | 0 | 2 | 4 |
| 4 | AI | Artificial Intelligence | PC | 3 | 0 | 2 | 4 |
| 5 | AI | Internet of Things | PC | 3 | 0 | 2 | 4 |
| 6 | AI | Program Elective 2 | PE | 3 | 0 | 0 | 3 |
Total Credits: 22
6th Semester
| S. No. | Course Code | Course Name | Type | L | T | P | Credits |
| 1 | LN321 | B.Tech Project (BTP) | Project | 0 | 0 | 8 | 4 |
| 2 | HS | Introduction to Economics | HSMC | 3 | 0 | 0 | 3 |
| 3 | HS | Disaster Management | MC | 2 | 0 | 0 | 2 |
| 4 | AI | Ethics and Responsible AI | PC | 3 | 0 | 0 | 3 |
| 5 | AI | Large Language Models | PC | 3 | 0 | 2 | 4 |
| 6 | AI | Reinforcement Learning | PC | 3 | 0 | 0 | 3 |
| 7 | AI | Program Elective 3 | PE | 3 | 0 | 0 | 3 |
Total Credits: 22
Exit Option: B.Sc. Degree (after 120 credits)
7th Semester
| S. No. | Course Code | Course Name | Type | Credits |
| 1 | LN411 | B.Tech Project (BTP) | Project | 4 |
| 2 | – | Program Elective 4 | PE | 3 |
| 3 | – | Program Elective 5 | PE | 3 |
| 4 | – | Program Elective 6 | PE | 3 |
| 5 | – | Open Elective 1 | OE | 3 |
| 6 | – | Open Elective 2 | OE | 3 |
Total Credits: 19
8th Semester (Options)
| Option | Course Code | Description | Credits |
| 1 | LN421 | Industrial SLI | 12 |
| 2 | LN422 | Thesis | 12 |
| 3 | – | 4 Elective Courses (OE/PE) | 12 |
| 4 | LN423 | Project + 2 Electives | 12 |
| 5 | LN424 | Internship + 2 Electives | 12 |
Total Curriculum Credits: 161
Tentative Electives
Program Elective – 1
| S. No. | Elective Course Name |
| 1 | Meta Heuristic Learning |
| 2 | Software Engineering |
| 3 | Embedded Systems |
Program Elective – 2
| S. No. | Elective Course Name |
| 1 | Recommendation System |
| 2 | AI in Robotics & Manufacturing |
| 3 | AI in MedTech |
| 4 | AI in Security |
| 5 | AI in HealthTech |
| 6 | Machine Learning Model Deployment (MLOps) |
Program Elective – 3
| S. No. | Elective Course Name |
| 1 | Pattern Recognition |
| 2 | Computer Vision |
| 3 | Ontology Modeling |
| 4 | Cognitive Learning |
Program Elective – 4
| S. No. | Elective Course Name |
| 1 | Knowledge Representation and Reasoning |
| 2 | Pervasive Computing |
Program Elective – 5
| S. No. | Elective Course Name |
| 1 | Edge AI |
| 2 | Generative AI |
| 3 | Cloud Computing |
Program Elective – 6
| S. No. | Elective Course Name |
| 1 | Games Management |
| 2 | 2D / 3D Game Development |
| 3 | AR / VR |
Note: This is the tentative list only and will be updated based on the industry need and interest of the faculty and students.
B. Tech. in Artificial Intelligence
1st Semester
S. No. | Course Code | Course Name | Type | L | T | P | Credits |
1 | PH | Classical Physics | BSC | 3 | 1 | 0 | 4 |
2 | MT | Calculus and Ordinary Differential Equations | BSC | 3 | 1 | 0 | 4 |
3 | EC | Basic Electronics | ESC | 3 | 1 | 0 | 4 |
4 | EC | Basic Electronics Lab | ESC | 0 | 0 | 3 | 1.5 |
5 | CS | Programming for Problem Solving | ESC | 3 | 0 | 3 | 4.5 |
6 | HS | Technical Communication in English | HSMC | 2 | 0 | 2 | 3 |
7 | HS/LN | Indian Knowledge System | MC | 1 | 0 | 0 | 1 |
Total Credits: 22
Additional: 3‑week Mandatory Induction Program
2nd Semester
S. No. | Course Code | Course Name | Type | L | T | P | Credits |
1 | HS | Human Values and Ethics | HSMC | 3 | 0 | 0 | 3 |
2 | LN | Environmental Science | MC | 1 | 0 | 0 | 1 |
3 | MT | Linear Algebra and Complex Analysis | BSC | 3 | 1 | 0 | 4 |
4 | CS | Data Structures and Algorithms | ESC | 3 | 0 | 3 | 4.5 |
5 | PH | UG Physics Laboratory | BSC | 0 | 0 | 3 | 1.5 |
6 | AI | Computer System Design | PC | 3 | 0 | 0 | 3 |
7 | AI | Discrete Mathematics | PC | 3 | 0 | 0 | 3 |
8 | AI | Introduction to Scripting Language | PC | 0 | 0 | 2 | 1 |
Total Credits: 21
3rd Semester
S. No. | Course Code | Course Name | Type | L | T | P | Credits |
1 | MT | Probability and Statistics | BSC | 3 | 1 | 0 | 4 |
2 | AI | Introduction to AI and Data Science | PC | 3 | 0 | 0 | 3 |
3 | AI | Optimization and Numerical Methods | PC | 3 | 0 | 2 | 4 |
4 | AI | Database Management Systems | PC | 3 | 0 | 2 | 4 |
5 | AI | Object Oriented Programming | PC | 3 | 0 | 2 | 4 |
6 | AI | Design and Analysis of Algorithms | PC | 3 | 0 | 2 | 4 |
Total Credits: 23
4th Semester
S. No. | Course Code | Course Name | Type | L | T | P | Credits |
1 | LN | Constitutional Studies | MC | 1 | 0 | 0 | 1 |
2 | AI | Introduction to Statistical Machine Learning | PC | 3 | 0 | 2 | 4 |
3 | AI | Computational Thinking and Neuroscience | PC | 3 | 0 | 0 | 3 |
4 | AI | Big Data Systems | PC | 3 | 0 | 2 | 4 |
5 | AI | Data Wrangling and Visualization | PC | 0 | 0 | 2 | 1 |
6 | AI | Data Mining | PC | 3 | 0 | 0 | 3 |
7 | AI | Program Elective 1 | PE | 3 | 0 | 0 | 3 |
Total Credits: 19
5th Semester
S. No. | Course Code | Course Name | Type | L | T | P | Credits |
1 | – | Summer Internship / Project | Project | 0 | 0 | 8 | 4 |
2 | HS | Psychology, Technology & Society | HSMC | 3 | 0 | 0 | 3 |
3 | AI | Deep Learning | PC | 3 | 0 | 2 | 4 |
4 | AI | Artificial Intelligence | PC | 3 | 0 | 2 | 4 |
5 | AI | Time Series Analysis and Forecasting | PC | 3 | 0 | 2 | 4 |
6 | AI | Program Elective 2 | PE | 3 | 0 | 0 | 3 |
Total Credits: 22
6th Semester
S. No. | Course Code | Course Name | Type | L | T | P | Credits |
1 | LN321 | B.Tech Project (BTP) | Project | 0 | 0 | 8 | 4 |
2 | HS | Introduction to Economics | HSMC | 3 | 0 | 0 | 3 |
3 | HS | Disaster Management | MC | 2 | 0 | 0 | 2 |
4 | AI | Natural Language Processing | PC | 3 | 0 | 0 | 3 |
5 | AI | Computer Vision | PC | 3 | 0 | 0 | 3 |
6 | AI | Soft Computing | PC | 3 | 0 | 0 | 3 |
7 | AI | Program Elective 3 | PE | 3 | 0 | 2 | 4 |
Total Credits: 22
7th Semester
S. No. | Course Code | Course Name | Type | L | T | P | Credits |
1 | LN411 | B.Tech Project (BTP) | Project | 0 | 0 | 8 | 4 |
2 | Program Elective 4 | PE | 3 | 0 | 0 | 3 | |
3 | Program Elective 5 | PE | 3 | 0 | 0 | 3 | |
4 | Program Elective 6 | PE | 3 | 0 | 0 | 3 | |
5 | Open Elective 1 | OE | 3 | 0 | 0 | 3 | |
6 | Open Elective 2 | OE | 3 | 0 | 0 | 3 | |
Total Credits | 19 |
8th Semester
Option | Course Code | Course Name | Type | L | T | P | Credits |
Option 1 | LN421 | Industrial SLI | Project | 0 | 0 | 24 | 12 |
Option 2 | LN422 | Thesis | Project | 0 | 0 | 24 | 12 |
Option 3 | 4 Elective Courses | OE/PE | 12 | 0 | 0 | 12 | |
Option 4 | LN423 | Project | Project | 0 | 0 | 12 | 6 |
Option 4 | 2 Elective Courses | OE/PE | 6 | 0 | 0 | 6 | |
Option 5 | LN424 | Internship | Project | 0 | 0 | 12 | 6 |
Option 5 | 2 Elective Courses | OE/PE | 6 | 0 | 0 | 6 | |
Total Credits | 12 |
Total Curriculum Credits: 160
PROGRAM ELECTIVES
Program Elective 1
Elective Name |
Digital Image Processing |
Game Theory |
Pattern Recognition |
Program Elective 2
Elective Name |
Recommendation System |
Machine Learning Model Deployment (MLOps) |
Medical Imaging and Analytics |
Program Elective 3
Elective Name |
Reinforcement Learning |
Graph Data Modelling |
Human Computer Interaction |
Generative Modelling |
Program Elective 4 (With Lab)
Elective Name |
Responsible and Explainable AI |
Meta Heuristic Learning |
Federated Learning |
Program Elective 5
Elective Name |
Edge AI |
Knowledge Representation and Reasoning |
Program Elective 6
Elective Name |
Games Development |
2D / 3D Game Development |
AR / VR |
AI and ML in Finance |
Note: This is the tentative list only and will be updated based on the industry need and interest of the faculty and students.
Note: The finalization of the above curricular structure is subject to review and approval by the Academic Council (AC).
Post Graduate
The department of Artificial Intelligence and Data Science offers the following Postgraduate Programs:
- M.Tech. Artificial Intelligence and Data Science