Department of Communication and Computer Engineering (CCE)
Programme Overview
Overview
The Department of Communication and Computer Engineering was established in 2022. The Department is ably supported by a team of faculty members having degrees from reputed institutes and excellent research credentials.
The Department of CCE offers the following programmes:
- B.Tech. In Communication and Computer Engineering (CCE)
- B.Tech. (Honours) In Communication and Computer Engineering (CCE) with specialization in Artificial Intelligence & Data Science
- M.S. (by Research) in Communication and Computer Engineering (CCE)
- Ph.D.
B.Tech. In Communication and Computer Engineering (CCE)
Programme Educational Objective (PEO)
- PEO 1 Be able to apply the principles of computer science and communication principles, basic mathematics, and science to solve real life problems requiring knowledge of the discipline.
- PEO 2 Be successful professionals / entrepreneurs in diverse career paths including computer software or in the domain of electronic Communication or in pursuing higher studies.
- PEO 3 Be engaged in learning, understanding, and applying new ideas and technologies in multi-faceted and multi-disciplinary projects by being an effective leader or team member.
- PEO 4 Exhibit professionalism in their engineering ability, ethical values, technical communication skill, and have ability to provide solutions that are technically strong, economically feasible, socially acceptable, and bounded by law or regulatory constraints.
Programme Outcome
PO-1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems |
---|---|
PO-2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO-3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO-4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO-5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO-6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues, and the consequent responsibilities relevant to the professional engineering practice. |
PO-7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO-9 | Individual and Teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO-10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO-11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.. |
PO-12 | Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcome
PSO-1 | Professional Skill: Achieve professional skills in relevant sciences, algorithms and systems in the domain of Communication and Computer Engineering to handle challenging technical problems. |
PSO-2 | Research & Higher Learning: Engage in research and higher learning using knowledge of emerging areas, current tools and techniques. |
PSO-3 | Career: Use technology and innovative practices to pursue a dedicated career in the domain of Communication and Computer Engineering in research labs, industry and entrepreneurships. |
Program Educational Objectives
Program Educational Objectives (PEO) | Mission | |||||
---|---|---|---|---|---|---|
M1 | M2 | M3 | M4 | M5 | ||
PEO-1 | Be able to apply the principles of computer science and communication principles, basic mathematics, and science to solve real life problems requiring knowledge of the discipline. | 3 | 2 | 3 | 1 | 1 |
PEO-2 | Successful professionals / entrepreneurs in diverse career paths including computer software or in the domain of electronic Communication or in pursuing higher studies. | 2 | 3 | 2 | 1 | . |
PEO-3 | Be engaged in learning, understanding, and applying new ideas and technologies in multi-faceted and multi-disciplinary projects by being an effective leader or team member. | 1 | 2 | 3 | 3 | 2 |
PEO-4 | Exhibit professionalism in their engineering ability, ethical values, technical communication skill, and have ability to provide solutions that are technically strong, economically feasible, socially acceptable, and bounded by law or regulatory constraints. | 1 | 1 | 2 | 3 | 3 |
Programme Curriculum:
B.Tech in Communication and Computer Engineering (2023 onwards)
B.Tech in Communication and Computer Engineering (2017 – 2022)
1st Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Classical Physics | IC | 3 | 1 | 0 | 4 |
UG Physics Laboratory | IC | 0 | 0 | 3 | 2 |
Mathematics – I | IC | 3 | 1 | 0 | 4 |
Basic Electronics | IC | 3 | 1 | 0 | 4 |
Basic Electronics Lab | IC | 0 | 0 | 3 | 2 |
Computer Programming | IC | 3 | 0 | 0 | 3 |
Computer Programming Lab | IC | 0 | 0 | 3 | 2 |
Technical Comm. in English | IC | 3 | 0 | 0 | 3 |
2st Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Mathematics – II | IC | 3 | 1 | 0 | 4 |
Data Structures & Algorithms | IC | 3 | 0 | 0 | 3 |
Data Structures & Algorithms Lab | IC | 0 | 0 | 2 | 1 |
Environmental Ecology & Biology | IC | 2 | 0 | 2 | 3 |
Value Education and Ethics | IC | 3 | 0 | 0 | 3 |
Analog Electronics | PC | 3 | 0 | 0 | 3 |
Discrete Mathematical Structures | PC | 3 | 0 | 0 | 3 |
Introduction to Modern Physics* | OE | 3 | 0 | 0 | 3 |
3st Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Mathematics – III | IC | 3 | 1 | 0 | 4 |
Com. Organization & Architecture | PC | 3 | 0 | 2 | 4 |
Advanced Programming | PC | 3 | 0 | 2 | 4 |
Signals and Systems | PC | 3 | 0 | 0 | 3 |
Digital Circuits and Systems | PC | 3 | 0 | 0 | 3 |
Digital Circuits and Systems Lab | PC | 0 | 0 | 3 | 2 |
IDBMS | PC | 3 | 0 | 2 | 4 |
4st Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Design and Analysis of Algorithms | PC | 3 | 0 | 0 | 3 |
Operating Systems | PC | 3 | 0 | 2 | 4 |
Control System Engineering | PC | 3 | 0 | 0 | 3 |
Principles of Communication | PC | 3 | 0 | 0 | 3 |
Signals & Systems and Comm. Lab | PC | 0 | 0 | 3 | 2 |
Probability and Statistics | PC | 3 | 1 | 0 | 4 |
5st Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Economics for Engineers / Psychology, Technology & Society | IC | 3 | 0 | 0 | 3 |
Introduction to Data Science | PC | 3 | 0 | 0 | 3 |
Artificial Intelligence | PC | 3 | 0 | 0 | 3 |
Digital Communication | PC | 3 | 0 | 0 | 3 |
Digital Communication Lab | PC | 0 | 0 | 3 | 2 |
Digital Signal Processing | PC | 3 | 0 | 0 | 3 |
Digital Signal Processing Lab | PC | 0 | 0 | 3 | 2 |
Software Engineering | PC | 3 | 0 | 0 | 3 |
6th Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Economics for Engineers / Psychology, Technology & Society | IC | 3 | 0 | 0 | 3 |
Computer Networks | PC | 3 | 0 | 2 | 3 |
Internet of Things | PC | 3 | 0 | 2 | 3 |
B.Tech. Project | IC | 3 | 0 | 0 | 3 |
Program Elective – 1 | PE | 3 | 0 | 0 | 3 |
Other Elective – 1 | OE | 3 | 0 | 0 | 3 |
7th Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
B.Tech. Project | IC | 3 | 0 | 0 | 3 |
Program Elective – 2 | PE | 3 | 0 | 0 | 3 |
Program Elective – 3 | PE | 3 | 0 | 0 | 3 |
Other Elective – 2 | OE | 3 | 0 | 0 | 3 |
Other Elective – 3 | OE | 3 | 0 | 0 | 3 |
8th Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Program Elective – 4 | PE | 3 | 0 | 0 | 3 |
Other Elective – 4 | OE | 3 | 0 | 0 | 3 |
B.Tech. (Honours) In Communication and Computer Engineering (CCE) with specialization in Artificial Intelligence & Data Science
B.Tech. (4 Year)
B. Tech. in Communication and Computer Engineering
The curriculum consists of a mixture of well thought-out courses in the following broad categories: Language, Mathematics, Science, Engineering Science, Humanities/Social Sciences/Management, Professional Courses, Elective Courses, Laboratory Courses, Project Courses. A semester-wise structure of the curriculum for each Programme, currently being followed, is given below. However, the semester-wise structure is not followed rigidly. In fact, the students are encouraged to change the structure of their curriculum, to the extent feasible and desirable, to accommodate their own aspirations. The curriculum of is reviewed, periodically, with a view to incorporate the latest advances pertaining to the Programme.Program Educational Objectives (PEOs)
PEO-1 | Be able to apply the principles of computer science and communication principles, basic mathematics, and science to solve real-life problems requiring knowledge of the discipline. |
---|---|
PEO-2 | Be successful professionals/entrepreneurs in diverse career paths including computer software or in the domain of electronic Communication or in pursuing higher studies. |
PEO-3 | Be engaged in learning, understanding, and applying new ideas and technologies in multi- faceted and multi-disciplinary projects by being an effective leader or team member. |
PEO-4 | PEO4: Exhibit professionalism in their engineering ability, ethical values, technical communication skill, and have the ability to provide solutions that are technically strong, economically feasible, socially acceptable, and bounded by law or regulatory constraints. |
Programme Outcome
PO 1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems |
---|---|
PO 2 | Problem analysis: Identify, formulate, research literature, and analyze engineering problems to arrive at substantiated conclusions using first principles of mathematics, natural, and engineering sciences. |
PO 3 | Design/development of solutions: Design solutions for complex engineering problems and design system components, processes to meet the specifications with consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO 4 | Conduct investigations of complex problems: Use research-based knowledge including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO 5 | Modern tool usage:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO 6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO 7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO 8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO 9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in teams, and in multidisciplinary settings. |
PO 10 | Communication:Communicate effectively with the engineering community and with society at large. Be able to comprehend and write effective reports documentation. Make effective presentations, and give and receive clear instructions. |
PO 11 | Project management and finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team. Manage projects in multidisciplinary environments. |
PO 12 | Life-long learning:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcome
PSO-1 | Professional Skill: Achieve professional skills in relevant sciences, algorithms and systems in the domain of Communication and Computer Engineering to handle challenging technical problems. |
PSO-2 | Research & Higher Learning: Engage in research and higher learning using knowledge of emerging areas, current tools and techniques. |
PSO-3 | Career: Use technology and innovative practices to pursue a dedicated career in the domain of Communication and Computer Engineering in research labs, industry and entrepreneurships. |
Program Educational Objectives
Program Educational Objectives | Mission | |||||
---|---|---|---|---|---|---|
M1 | M2 | M3 | M4 | M5 | ||
PEO-1 | Be able to apply the principles of computer science and communication principles, basic mathematics, and science to solve real-life problems requiring knowledge of the discipline. | 3 | 2 | 3 | 1 | 1 |
PEO-2 | Successful professionals/entrepreneurs in diverse career paths including computer software or in the domain of electronic Communication or in pursuing higher studies. | 2 | 3 | 2 | 1 | . |
PEO-3 | Be engaged in learning, understanding, and applying new ideas and technologies in multi- faceted and multi-disciplinary projects by being an effective leader or team member. | 1 | 2 | 3 | 3 | 2 |
PEO-4 | Exhibit professionalism in their engineering ability, ethical values, technical communication skill, and have the ability to provide solutions that are technically strong, economically feasible, socially acceptable, and bounded by law or regulatory constraints. | 1 | 1 | 2 | 3 | 3 |
1st Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Classical Physics | IC | 3 | 1 | 0 | 4 |
UG Physics Laboratory | IC | 0 | 0 | 3 | 2 |
Mathematics – I | IC | 3 | 1 | 0 | 4 |
Basic Electronics | IC | 3 | 1 | 0 | 4 |
Basic Electronics Lab | IC | 0 | 0 | 3 | 2 |
Computer Programming | IC | 3 | 0 | 0 | 3 |
Computer Programming Lab | IC | 0 | 0 | 3 | 2 |
Technical Comm. in English | IC | 3 | 0 | 0 | 3 |
2st Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Mathematics – II | IC | 3 | 1 | 0 | 4 |
Data Structures & Algorithms | IC | 3 | 0 | 0 | 3 |
Data Structures & Algorithms Lab | IC | 0 | 0 | 2 | 1 |
Environmental Ecology & Biology | IC | 2 | 0 | 2 | 3 |
Value Education and Ethics | IC | 3 | 0 | 0 | 3 |
Analog Electronics | PC | 3 | 0 | 0 | 3 |
Discrete Mathematical Structures | PC | 3 | 0 | 0 | 3 |
Introduction to Modern Physics* | OE | 3 | 0 | 0 | 3 |
3st Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Mathematics – III | IC | 3 | 1 | 0 | 4 |
Com. Organization & Architecture | PC | 3 | 0 | 2 | 4 |
Advanced Programming | PC | 3 | 0 | 2 | 4 |
Signals and Systems | PC | 3 | 0 | 0 | 3 |
Digital Circuits and Systems | PC | 3 | 0 | 0 | 3 |
Digital Circuits and Systems Lab | PC | 0 | 0 | 3 | 2 |
IDBMS | PC | 3 | 0 | 2 | 4 |
4st Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Design and Analysis of Algorithms | PC | 3 | 0 | 0 | 3 |
Operating Systems | PC | 3 | 0 | 2 | 4 |
Control System Engineering | PC | 3 | 0 | 0 | 3 |
Principles of Communication | PC | 3 | 0 | 0 | 3 |
Signals & Systems and Comm. Lab | PC | 0 | 0 | 3 | 2 |
Probability and Statistics | PC | 3 | 1 | 0 | 4 |
5st Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Computer Networks | PC | 3 | 0 | 2 | 4 |
Internet of Things | PC | 3 | 0 | 2 | 4 |
B.Tech. Project | IC | 3 | 0 | 0 | 3 |
Program Elective – 1 | PE | 3 | 0 | 0 | 3 |
Other Elective – 1 | OE | 3 | 0 | 0 | 3 |
Machine Learning | SC | 3 | 0 | 0 | 3 |
Machine Learning Lab | SC | 0 | 0 | 2 | 1 |
Specialization Elective 1 | SE | 3 | 0 | 0 | 3 |
6th Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Economics for Engineers / Psychology, Technology & Society | IC | 3 | 0 | 0 | 3 |
Introduction to Data Science | PC | 3 | 0 | 0 | 3 |
Artificial Intelligence | PC | 3 | 0 | 0 | 3 |
Digital Communication | PC | 3 | 0 | 0 | 3 |
Digital Communication Lab | PC | 0 | 0 | 3 | 2 |
Digital Signal Processing | PC | 3 | 0 | 0 | 3 |
Digital Signal Processing Lab | PC | 0 | 0 | 3 | 2 |
Software Engineering | PC | 3 | 0 | 0 | 3 |
Multiagent Systems | SC | 3 | 0 | 0 | 3 |
Data Science Lab | SC | 0 | 0 | 2 | 1 |
Artificial Intelligence Lab | SC | 0 | 0 | 2 | 1 |
7th Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
B.Tech. Project | IC | 3 | 0 | 0 | 3 |
Program Elective – 2 | PE | 3 | 0 | 0 | 3 |
Program Elective – 3 | PE | 3 | 0 | 0 | 3 |
Other Elective – 2 | OE | 3 | 0 | 0 | 3 |
Other Elective – 3 | OE | 3 | 0 | 0 | 3 |
Indroduction to big data | SC | 2 | 0 | 2 | 3 |
Specialization Elective 2 | SE | 3 | 0 | 0 | 3 |
8th Semester
Courses | T | L | T | P | C |
---|---|---|---|---|---|
Program Elective – 4 | PE | 3 | 0 | 0 | 3 |
Other Elective – 4 | OE | 3 | 0 | 0 | 3 |
Ethics in AI & DS | SC | 1 | 0 | 0 | 1 |
M.S. (by Research) in Communication and Computer Engineering (CCE)
M. S (by Research) in CCE
Programme Outcome
PO-1 | An ability to independently carry out research /investigation and development work to solve practical problems. |
---|---|
PO-2 | An ability to write and present a substantial technical report/document |
PO-3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program |
Programme Specific Outcome
PSO-1 | Achieving professional skills in scientific methodologies, algorithms, state-of-the-art hardware, and software, related to the domain of Communication and Computer Engineering and in areas like Signal processing, Embedded systems, Computer Science and Engineering, and handling challenging technical jobs and services. |
---|---|
PSO-2 | Use research and innovative practices, strategies, and tactics, gained in the graduate programme, to pursue a dedicated career in the emerging areas of Communication and Computer Engineering in advanced research and development establishments and accomplishment. |
M. S. Students of CCE discipline can select a minimum of 8 credits from electives related to his / her area of research (thesis) work. The duration of M.S. by Research is at least 2 years.
Semester-I
Course | credits |
---|---|
MSE | 4 |
PE-1 | 4 |
PE-2 | 4 |
MS Thesis | 8 |
Total | 20 |
Semester-II
Course | credits |
---|---|
TWRM | 4 |
PE-3 | 4 |
OE | 4 |
MS Thesis | 8 |
Total | 20 |
Semester-III
Course | credits |
---|---|
MS Thesis | 16 |
RPS | P/F |
Total | 16 |
Semester-IV
Course | credits |
---|---|
MS Thesis | 8 |
RPS | P/F |
Total | 16 |
Ph.D.
Major Research Areas (but not limited to)
- Communication & Networking: Internet-of-Things, Ad-hoc Networks, Body Area Networks, Wireless Sensor Networks, Real-Time Embedded Systems, Cloud/Edge Computing, etc.
- Wireless Communication: 5G/ 6G Communication, AI/DL-assisted communication, etc.
- Signal Processing.