About Laboratory
Name of Laboratory: | Microwave Laboratory |
Year of Establishment: | 2012 – 2013 |
Faculty In – change: | Mr. Purnendu Karmakar |
Technical Staff: | Mr. Kamta Sharma |
S.No | Instruments Name | Specification | Model | Make | Qty |
1 | Klystron Based Complete Bench (Klystron Power Supply, Klystron Tube, Klystron Mount, Isolator, Variable Attenuator, Slotted Section with tunable probe, detector mount) | Complete rectangular waveguide bench of 12GHz. With klystron tube 2K25.
| MTI/ NVIS | 12 | |
2 | Gunn-Based Complete Bench (Gunn Power Supply, Gunn Oscillator, Gunn Modulator, Isolator, Variable Attenuator, Slotted Section with tunable probe, detector mount) | Complete rectangular waveguide bench of 12GHz. With Pin modulator & Gun Oscillator. | MTI/ NVIS | 12 | |
3 | VSWR Meter Digital |
| NVIS | 13 | |
4 | VSWR Meter Manual |
The Voltage Standing Wave Ratio (VSWR) indicates the mismatch between an antenna and the feed line connecting to it. | MTI | 06 | |
5 | Radiation Pattern Turn Table | MTI | 06 | ||
6 | Radiation Pattern Motorized Set up | NVIS | 02 | ||
7 | Instruments Cooling Fan | NVIS/MTI | 15 | ||
8 | Matched Termination |
| MTI | 24 | |
9 | Horn Antenna | NVIS/MTI | 24 | ||
10 | Pick up Horn Antenna | NVIS/MTI | 02 | ||
11 | SS Tuner 10db | NVIS/MTI | 15 | ||
12 | Variable Attenuator | NVIS/MTI | 17 | ||
13 | Movable Short | NVIS/MTI | 15 | ||
14 | Slotted section | NVIS/MTI | 15 | ||
15 | Circulator | NVIS/MTI | 10 | ||
16 | CRO 30 MHz | Scientech | 23 | ||
17 | Direction Coupler | NVIS/MTI | 17 | ||
18 | E-Plane TEE | MTI | 06 | ||
19 | E-Plane Bend | MTI | 04 | ||
20 | Fixed Attenuator | NVIS/MTI | 18 | ||
21 | Direct Frequency Meter (Digital) | 8–12 GHz Direct Display | NVIS/MTI | 10 | |
22 | Direct Frequency Meter (Manual) | –12 GHz Direct Frequency Meter | NVIS/MTI | 10 | |
23 | H-Plane Bend | MTI | 03 | ||
24 | H-Plane TEE | MTI | 06 | ||
25 | Liquid Dielectric Cell | MTI | 03 | ||
26 | Magic TEE | MTI | 06 | ||
27 | Solid Cell | MTI | 06 | ||
28 | Parabolic Disc | MTI | 06 | ||
29 | Phase Shifter | MTI | 06 | ||
30 | Twist | MTI | 06 | ||
31 | Wave Guide Cavity | MTI | 06 | ||
32 | Dielectric Antenna | NVIS | 02 | ||
33 | Pickup Horn Antenna | NVIS | 02 | ||
34 | Precision Movable short | NVIS | 09 | ||
35 | Solid Dielectric Cell | MTI | 02 | ||
36 | T- Circulator | NVIS | 02 | ||
37 | Y-Circulator | NVIS | 02 | ||
Instruments for PG/UG & Research | |||||
38 | USB Power Sensor Meter Anritsu (MA24218A) (18 GHz) | The MA24218A power sensor is designed to provide fast, accurate average power measurements from 10 MHz to 18 GHz over 80 dB of dynamic range. Frequency Range: 10 MHz — 18 GHz Dynamic Range: -60 dBm — +20 dBm | MA24218A | Anritsu | 01 |
39 | Mixed Domain Oscilloscope 3104 (1 GHz) | The MDO3104 is a 1 GHz, 4 channel Mixed Domain Oscilloscope from Tektronix. Measure voltage or current signals over time in an electronic circuit or component to display amplitude, frequency, rise time, etc. Applications include troubleshooting, production test, and design. | MDO3104 | Techtronix | 01 |
40 | Spectrum Analyzer (FSC3) (9KHz – 3GHz) |
5.7″ (14.5 cm) color LCD with VGA resolution 233 mm × 158 mm × 350 mm (9.2 in × 6.2 in × 13.8 in) Frequency range 9 kHz to 3 GHz or 6 GHz Resolution bandwidths 10 Hz to 3 MHz High sensitivity (< –141 dBm (1 Hz), with optional preamplifier < –161 dBm (1 Hz )) | FSC3 | 01 | |
41 | LCRQ Meter | Scientific | 01 | ||
42 | Triple Channel DC Power Supply (Keithley), 2231A, 30-3, 30V-3A | The Model 2231A-30-3 Triple Channel DC Power Supply can output a total of 195W of power, providing the power levels needed to energize a wide range of circuits and devices for benchtop work. Two channels can supply up to 30V at 3A each; the third channel can provide up to 5V at 3A. The Model 2231A-30-1 does not compromise on performance or convenience features, offering the versatility and ease of use you need, so it can be the only DC power supply on your bench. | 2231A-30-3 | 02 | |
43 | Signal Generator (Upgradable) – 6GHz (Key sight) | 18 total slots: 16 PXIe hybrid slots, 1 PXIe timing slot, and 1 PXIe system slot · Multi-chassis power-sequencing and front panel external trigger inputs/outputs · 800 W useable DC power (220-240 V input) and 42 W/slot cooling · 18 total slots: 16 PXIe hybrid slots, 1 PXIe timing slot, and 1 PXIe system slot · Multi-chassis power-sequencing and front panel external trigger inputs/outputs · 800 W useable DC power (220-240 V input) and 42 W/slot cooling | 01 | ||
44 | ADS Software Standard University License 997331 Bundle Single User Perpetual With one-year Upgrade support | It provides an integrated design environment to designers of RF electronic products such as mobile phones, pagers, wireless networks, satellite communications, radar systems, and high-speed data links. | 997331 | Keysight | 01 |
45 | Vector Signal Analyser, 26.5GHz (Keysight Touchscreen) | Quickly adapt to evolving test requirements of wireless devices Shorten test times with hardware-accelerated power measurements, rapid display updates, marker peak searches, and fast sweeps Simplify testing with one-button measurements from X-Series applications Capture elusive or transient signals with full-band real-time spectrum analysis |
N9020B | Keysight | 01 |
46 | VSA Software ( Transportable – 1) + (Floating -15) | Configure, execute and display multiple measurements simultaneously with unlimited traces and unlimited markers• Measure and analyze signal’s frequency, time, and modulation character | Keysight | 1 + 15 | |
47 | System View ( 1+1) | PathWave System Design offers the most advanced prototyping and design platform for complex RF systems with faster simulation speed, near-circuit fidelity, radar, electronic warfare, satellite, 5G, and WiFi libraries, and enterprise integration with numerous partners. | Keysight | 02 | |
48 | Antenna Trainer Kit with teaching Slides | • Self-Contained, Simple, and Student Friendly platform. | ME1310 | Keysight/Dream Catcher | 01 |
49 | EMI & EMC Teaching Solution (ME 1400 EMI/EMC | • The ME1400 serves as a ready-to-teach package in the area of electromagnetic interference (EMI) and electromagnetic compatibility (EMC). This lecturer resource consists of teaching slides, training kits, lab sheets, and problem-based assignments. | ME1400 | Keysight/Dream Catcher | 01 |
50 | Digital Multimeter | The DMM7510 7.5-digit multimeter combines a precision, high-resolution digital multimeter (DMM), graphical touchscreen display, and high-speed, high-resolution digitizer to create the first graphical sampling multimeter. | Kethley | Tektronics | 01 |
51 | MEMS Based IOT Test Bed (ME5010 MEMS Sensor & IOT Courseware with Training Kit and Teaching slides) | The ME5010 serves as a ready-to-teach package in Micro-Electro-Mechanical Systems (MEMS) sensor technologies, its applications in the Internet of Things (IoT), and designing IoT smart sensors. | Agmatel | ||
52 | RF Circuit Design Trainer Kit (ME 1000 Training Kit with Teaching Slides) | The ME1000 serves as a ready-to-teach package on RF circuit design in the areas of RF and wireless communications. This lecturer resource consists of teaching slides, training kits, lab sheets, and problem-based assignments. | 01 | ||
53 | USB Power Sensor for X-Band | Demonstration circuit 2158A hosts a high-accuracy RMS Power Detector featuring the LTC5596 IC. This device is a wide dynamic range RMS RF Power Detector operational from 100MHz to 40GHz. The input dynamic range with 1dB accuracy is up to 35dB, depending on frequency. | 01 | ||
54 |
|
Problem-based assignments: RF Transceiver Measurement and Analysis, D
| |||
55 | EDU33212A Function Generator Smart Bench Essentials 2 Channel 20 MHz AM Bpsk FM FSK PM PWM Waveform Generator, 20MHz, 2-Channel | Use the signature 7-inch color display for a simultaneous parameter setup, signal viewing, and editing • Get six built-in modulation types and 17 popular waveforms to simulate typical applications for testing • Acquire 16-bit arbitrary waveform capability with memory up to 8 M samples per channel • Begin using the USB and LAN IO interface for remote connectivity • Receive Keysight’s PathWave BenchVue software to enable PC control | EDU33212A | Keysight | |
56 | Vector Network Analyser | · Frequency range from 9 kHz to 43.5 GHz · Two or four ports · Wide dynamic range of up to 140 dB · Short sweep times of 4 ms for 401 points · Wide power sweep range of 98 dB
| ZNB40 | Rohde & Schwarz | |
57 | Nano VNA (3GHz) | Two-port Nano VNA with analysis frequency up to 3GHz 1. 4.3-inch Touch screen 2. Should be measured to able s-parameter. 3. To measure the Voltage Standing Wave Ratio (VSWR). 4. Phase map delay, Group Delay, Smith Chart 5. Calibration kit, short, load, and other accessories. | 30 | ||
58 | 1. Signal Analyzer RSA306B 2. EDUFL – SVPC License 3. Software License | Maximum Range: 9 kHz to 6.2 GHz Capture Bandwidth: 40 MHz Dynamic Range: -160 dBm to +20 dBm | 4. RSA306B | Tektronics | |
59 | MDO3BND Application Module for MDO3000 Series | The MDO3BND is an oscilloscope application module that enables all of the functionality of the MDO and MDO3USB application modules in a single module. Save money when multiple serial bus debug, and analysis application modules are required and easily move the entire set of functionality from one instrument to another. | MDO3BND | Tektronics | 1 |