About Laboratory
| Name of Laboratory: | Fluid Mechanics and Machines Lab |
|---|---|
| Year of Establishment: | 2015 |
| Faculty In-change: | Dr. Kamal Kishore Khatri |
| Technical Staff: | Sandeep Kumar Saxena |
| Sr.No | Name Of Equipment | Generic Purpose of Equipment | Make | Model/Version |
|---|---|---|---|---|
| 1. | Metacentric Height Apparatus | Determining the Metacentric height of a given floating body | EIE | NA |
| 2. | Bernoulli’s Theorem Apparatus | Validation of Bernoulli’s Theorem | EIE | VIPL-FM-7002 |
| 3. | Flow Measuring Apparatus | Calibration and Study of different flow meters | EIE | VIPL-FM-7011 |
| 4. | Pipe Friction Loss Apparatus | Determining Fluid friction factor | EIE | VIPL-FM-7004 |
| 5. | Orifice Meter Apparatus | Determining of Hydraulic Co -efficients | EIE | VIPL-FM-7009 |
| 6. | Centrifugal Pump Test Rig | To Study the performance of a given pump | EIE | VIPL-FM-7019 |
| 7. | Francis Turbine Test Rig | To study the operation of Francis turbine | EIE | NA |
| 8. | Kaplan Turbine Test Rig | To study the operation of Kaplan Turbine | EIE | NA |
| 9. | Pelton Wheel Turbine Test Rig | To study the operation of Pelton wheel turbine | EIE | NA |
| 10. | Anemometer | Measurement of wind speed | Lutron | AVM07/AM-4202 |
| 11. | Micro Processor Based Turbidity & Temperature Meter | Precise Turbidity and Temperature measurements instrument | Sky Tech | CT1-407 |
Image Gallery










