About Laboratory
| Name of Laboratory: | Material Characterization Lab |
|---|---|
| Year of Establishment: | 2015-16 |
| Faculty In-change: | Dr. Ashok Kr Dargar |
| Technical Staff: | Mr. Satyanarayan Prajapat |
| Sr.No | Name of Equipment | Generic purpose of equipment | Make | Model/version |
|---|---|---|---|---|
| 1. | Computerised Universal Testing Machine: Spec. 60T | To determine tensile strength, compressive strength & bending strength of given material. | Blue Star Limited | IE-BSUT-60-FD |
| 2. | Brinell Hardness Tester | To determine Brinell hardness number of given material. | Blue Star Limited | 1E-B-3000(O) |
| 3. | Rockwell Hardness Tester | To determine Rockwell hardness of given material. | Blue Star Limited | 1E-RAS |
| 4. | Digital Impact Testing Machine For Charpy & Izod Test (Toughness Test) | To determine toughness property of material | Blue Star Limited | 1E-IT-30(D) |
| 5. | Pin On Disc Wear Testing Machine | To determine metal to metal wear rate | – | – |
| 6. | ERICHSEN Cupping Tester Model EC | To determine formability of material | Blue Star Limited | IE-ET-20 |
| 7. | Torsional Testing M/C | To determine torsional rigidity of Material | ASI Sale Private India Limited | AMT3 |
| 8. | Digital Fatigue Testing Machine | To determine fatigue characteristics of material | Ashian Engineers Company India | – |
Image Gallery







