About Laboratory
| Name of Laboratory: | Thermodynamics Lab |
|---|---|
| Year of Establishment: | 2017 |
| Faculty In-change: | Dr. Praveen Kumar Sharma |
| Technical Staff: | Mr. Sandeep Kumar Saxena |
| Sr.No | Name of Equipment | Generic purpose of equipment | Make | Model/version |
|---|---|---|---|---|
| 1. | Red Wood Oil Viscometer With digital temp. Indicator | Compare the viscosities of different liquid. | Nebula | Model No.IP-70 |
| 2. | Vapor Absorption Refrigeration Test Rig | To calculate the C.O.P. of vapor absorption refrigeration system | Nebula | – |
| 3. | Pycnometer | For measuring the density of given solid and liquid | Scientific | Model No. EN ISO3675 |
| 4. | Transys Software | To conduct transient condition modeling and simulation studies on Trnsys software. | Thermal Energy system | Suite -370,Madison,WI53703 |
| 5. | Solar Power Meter | To measure solar power or sunlight in units of W/m2 | Tenmars | TM-207 |
| 6. | Test Rig to Study Psychometric Properties | To Study the Psychometric Properties | Elernal | EEE/IN?20 |
Image Gallery




