1 | R. Makkar, M. Jain, S. Soni, D. Rawal and N. Sharma,, "On Performance of Cooperative OFDM System with Subcarrier Number Modulation, IEEE WCNC 2024, Dubai, UAE, April 2024 |
|
2 | K. Mittal, A. Gupta, N. Sharma, M. Jani and P. Garg,, "Performance Analysis of Hybrid RF/VLC Energy Harvested Terrestrial-Underwater system, IEEE Transactions on Sustainable Computing, December 2023 |
|
3 | S. Soni, R. Makkar, D. Rawal, and N. Sharma, "Performance of Selective DF Based Multiple Relayed NOMA System with Imperfect CSI and SIC Errors,, IEEE Transactions in Green Communications and Networking,, September 2023 |
|
4 | S. Soni, R. Makkar, D. Rawal and N. Sharma,, "Performance Analysis of Selective DF Cooperative NOMA in Presence of Practical Impairments,", IEEE Systems Journal,, April 2023 |
|
5 | R. Makkar, D. Dixit, D. Rawal, N. Sharma and S. Sharma,, "On the Exact Closed-Form ABEP Analysis of Downlink NOMA OvermmWave TWDP Fading,", IEEE Communications Letters, April 2023 |
6 | S. Soni, N. M. Bankar, R. Makkar, D. Rawal, N. Sharma and K. G. Maradia,, "Opportunistic Interference Alignment for Cognitive MIMO-NOMA Downlink Networks, IEEE Delhi Section Flagship Conference (DELCON), Rajpura, India, 2023,, February 2023 |
7 | S. Soni, R. Makkar, D. Rawal and N. Sharma,, "Link-Level Assessment of NOMA Aided Multi-hop DECT-2020 New Radio for mMTC Applications,", IEEE ICOIN, Bangkok, Thailand, 2023,, January 2023 |
8 | R. Makkar, S. Soni, D. Rawal, N. Sharma and L. Minz, "Performance Analysis of Multi-user Uplink NOMA With Low Complex RS-OSIC Detector, IEEE ICTC, 2022, Jeju Island, South Korea., October 2022 |
9 | R. Makkar, S. Soni, D. Rawal, N. Sharma and P. Garg,, "Performance analysis of non- orthogonal multiple access assisted cooperative maritime communication system over two- wave with diuse power fading, Wiley Transactions on Emerging Telecommunications Technologies,, September 2022 |
10 | R. Makkar, V. Kotha, V. Chakka, D. Rawal and N. Sharma, Performance Analysis of OSTBC in NOMA Assisted Downlink System with SIC Errors", IEEE VTC 2022, London, UK, September 2022 |
11 | Rahul Makkar, Divyang Rawal, Nikhil Sharma and Akash Gupta,, \Performance Analysis of LRS-OSIC Detection Method for Uplink NOMA, WILEY International journal of communication systems,, August 2022 |
12 | Gupta A., N. Sharma , Jain M. and Garg P., \Multihop underwater optical wireless communication system for internet of underwater things applications, WILEY International journal of communication systems, August 2022 |
13 | T. Singhwi, S. Andra, S.J. Seelam,R. Makkar, Divyang Rawal and Nikhil Sharma,, DECT- 2020 New Radio System Level Assessment for Multi-Hop Assisted mMTC usage Scenario, IEEE ANTS 2021, Hyderabad, India , December 2021 |
14 | Makkar R., Kotha V., N. Sharma, Bankar N., Rawal D., Chakka V.K.,, "Performance of Uplink NOMA-MIMO System with Joint DPC-OSIC Detector, IEEE TENCON 2021, 7-10 Dec. 2021, Auckland, New Zealand, December 2021 |
15 | A Gupta, Nikhil Sharma, Monika Jain and Parul Garg, \Multihop Underwater Optical Wireless Communication System for IoUT Applications, WILEY Transaction on emerging telecommunications technologies, November 2021 |
16 | S. Soni, R. Makkar, T. Singhwi, D. Rawal, N. Sharma and L. Minz,, "On Performance of multi-hop assisted mMTC for DECT-2020 New Radio System, IEEE ICTC, 2021, Jeju Island, South Korea., October 2021 |
17 | A. Gupta, R. Makkar, D. Rawal, Nikhil Sharma and D.N.K. Jayakody, "Fixed-Point MIMO Detector for 5G New Radio, IEEE ICIAFS 2021, 11 Aug- 13 Aug. 2021, Negombo, Sri Lanka., August 2021 |
18 | Monika jain, Nikhil Sharma, A. Gupta, D. Rawal and P. Garg,, \Performance Analysis of NOMA Assisted Mobile Ad hoc Networks for Sustainable Future Radio Access, IEEE Transactions on Sustainable Computing, June 2021 |
19 | S. Soni, R. Makkar, D. Rawal, Nikhil Sharma and A. Gupta,, "Performance of NOMA Assisted MRC Receivers in Presence of Imperfect SIC and CSI Errors", WILEY International journal of communication systems,, May 2021 |
20 | Rahul Makkar, Akshita Gupta, Divyang Rawal and Nikhil Sharma,, \Spectrally ecient M- ary QAM based multi-antenna cooperative system over TWDP fading channel", WILEY Transaction on emerging telecommunications technologies, May 2021 |
21 | Monika jain, Nikhil Sharma, A. Gupta, D. Rawal and P. Garg,, `NOMA assisted underwater visible light communication system with full-duplex cooperative relaying", Elsevier Vehicular Communications, May 2021 |
22 | R. Makkar, D. Rawal, N. Sharma and V. K. Chakka,, "Performance Analysis of Hybrid NOMA-OMA Scheme for 5G NR System, IEEE INDICON 2020, December 2020 |
23 | Monika jain, Nikhil Sharma, A. Gupta, D. Rawal and P. Garg,, \Performance Analysis of NOMA Assisted Underwater Visible Light Communication System, IEEE Wireless Communication Letters,, August 2020 |
24 | Monika jain, Nikhil Sharma, A. Gupta, D. Rawal and P. Garg,, \Performance Analysis of DF Relaying Assisted Underwater Visible Light Communication System", IEEE SPCOM 2020, IISc Bangalore, July 2020 |
25 | V.Basnayake,D.N.K. Jayakody, V.Sharma, Nikhil Sharma,P. Muthuchidambaranathan,H.
Mabed,, A New Green Prospective of Non-orthogonal Multiple Access (NOMA) for 5G", MDPI Information, July 2020 |
26 | R. Makkar, S. Soni, A. Bachkaniwala, D. Rawal and N. Sharma, Sharma,"Pilot Interpolation Based Channel Estimation for LTE Systems, Elsevier Procedia Computer Science,, May 2020 |
27 | Monika Jain, Nikhil Sharma and Divyang Rawal,, \Performance Analysis at Near and Far Users of a Noma System Over Fading Channels, Indicon-2019, Rajkot, India, Dec. 2019., December 2019 |
28 | Sandhya Soni, Monika Jain, Divyang Rawal and Nikhil Sharma,, \DF Cooperative-NOMA Scheme in Presence of SIC Errors for Ubiquitous Coverage, IEEE ANTS-2019, BITS Pilani, Goa, India, Dec. 2019., December 2019 |
29 | Rahul Makkar, S. Soni, A. Bachkaniwala, D. Rawal and Nikhil Sharma,, \Pilot Interpolation Based Channel Estimation for LTE Systems, IEEE CoCoNet-2019, Trivandpuram, Kerela, India, Dec. 2019., December 2019 |
30 | Sandhya Soni, Monika Jain, Divyang Rawal, Nikhil Sharma and Ranjith Liyanapathirana,, \Performance Analysis of DF Cooperative-NOMA System with QPSK-BPSK Scheme in the Presence of SIC Errors",, IEEE iCEERP-2019, Sydney, Australia, Nov. 2019., November 2019 |
31 | Akash Gupta, Nikhil Sharma, Parul Garg, Dushantha Nalin K. Jayakody, C. Yury and
Jun Li, \Asymmetric Satellite-Underwater Visible Light Communication System for Oceanic Monitoring, IEEE Access, October 2019 |
32 | Monika jain, Sandhya Soni, Nikhil Sharma, and D. Rawal,, \Performance Analysis at Far and Near User in NOMA Based System in Presence of SIC Error", Elsevier AEU - International Journal of Electronics and Communications, October 2019 |
33 | S. Soni, D. Rawal, Nikhil Sharma, Dushantha Nalin K. Jayakody and Jun Li,, "Performance Analysis of UAV-Aided Wireless Communication Systems with Ubiquitous Coverage", IEEE VTC 2019, Honolulu, Hawaii, USA., September 2019 |
34 | A. Gupta, R. Makkar, D. Rawal, Nikhil Sharma and D.N.K. Jayakody,, "Performance of M-QAM Scheme over TWDP Fading for Multiple Receive Antennas System, IEEE VTC 2019, Kuala Lumpur, Malaysia., April 2019 |
35 | R. Makkar, D. Rawal, Nikhil Sharma and Dushantha Nalin K. Jayakody,, "Multi-Antenna Based Selective DF Cooperative Relaying Scheme over TWDP Fading, IEEEWCNC 2019, 15-19 April 2019, Marrakech, Morocco., April 2019 |
36 | S. Soni, D. Rawal, Nikhil Sharma and D.N.K. Jayakody,, "M-QAM Based MRC Receiver with Selective DF Relaying, ETIC 2019, Bhutan, 8-10 March, 2019., March 2019 |
37 | Akash Gupta,Nikhil Sharma and Parul Garg,, \Hard Switching Based Hybrid RF/VLC System and Its Performance Evaluation, WILEY Transaction on emerging telecommunications technologies, February 2019 |
38 | Sandhya Soni, Divyang Rawal, Nikhil Sharma, and Dushantha Nalin K. Jayakody, \Selective DF Based Multiple Relayed Cooperative System with M-QAM Signalling, IEEE PIMRC 2018, Bologna, Italy., September 2018 |
39 | Akash Gupta, Nikhil Sharma, Parul Garg and Mohamed-Slim Alouini,, \Cascaded FSO- VLC Communication System, IEEE Wireless Communication Letters,, December 2017 |
40 | Divyang Rawal and Nikhil Sharma,, \MIMO Free Space Optical Communication Systems with Low Complexity QR-OSIC Detector", Indicon 2017, 15-17 Dec., 2017, IIT Roorkee., December 2017 |
41 | Akash Gupta, Parul Garg and Nikhil Sharma,, Sharma,\Hybrid LiFi - WiFi Indoor Broadcasting System, IEEE PIMRC 2017, Montreal, Canada., October 2017 |
42 | Nikhil Sharma and Parul Garg, Cross-QAM Signaling in Free Space Optical Communication Systems with Generalized Pointing Errors", IEEE VTC-Fall 2017, Toronto, Canada., September 2017 |
43 | Nikhil Sharma, Parul Garg and Ankur Bansal,, \Mixed RF/FSO bidirectional system achieving spectral eciency, Springer Photonic Network Communications,, July 2017 |
44 | Nikhil Sharma, Parul Garg and Ankur Bansal,, \Relay Selection in Mixed RF/FSO System Using DF Relaying" Springer Photonic Network Communications,, Springer Photonic Network Communications,, April 2017 |
45 | Nikhil Sharma and Parul Garg,, \Bi-Directional FSO Communication in Turbulent Atmosphere With Radial Displacement Modeled by Hoyt Distribution, IEEE I2CT 2017, April 2017 |
46 | Nikhil Sharma and Parul Garg,, \Performance of R-QAM Signaling in Optical Wireless Communication Systems with Generalized Pointing Errors, IEEE I2CT 2017, April 2017 |
47 | Nikhil Sharma, Ankur Bansal, and Parul Garg,, \Relay Selection in Mixed RF/FSO System Over Generalized Channel Fading, WILEY Transaction on emerging telecommunications technologies,, April 2017 |
48 | Nikhil Sharma, Ankur Bansal, and Parul Garg,, Generalized OSTBC Based Subcarrier Intensity Modulated MIMO Optical Wireless Communication System, WILEY International journal of communication systems,, April 2017 |
49 | Nikhil Sharma, Ankur Bansal, and Parul Garg,, \Spectrally Ecient TWR-Aided Free Space Optical Communication Over Turbulent Channel With Generalized Pointing Error, WILEY Transaction on emerging telecommunications technologies, April 2017 |
50 | Nikhil Sharma, Ankur Bansal, and Parul Garg,, \Performance of DF Based Dual-Hop Dual- Path Hybrid RF/FSO Cooperative System, Springer Wireless Personal communications,, November 2016 |
51 | Nikhil Sharma, Ankur Bansal, and Parul Garg,, \Decode-and-Forward Relaying in Mixed eta-mu and Gamma-Gamma Dual Hop Transmission System", IET communications, September 2016 |
52 | Nikhil Sharma, Ankur Bansal, and Parul Garg,, \SER Analysis of Selective DF Relaying Based OWC System with Generalized Turbulence, WILEY Transaction on emerging telecommunications technologies, June 2016 |
53 | Nikhil Sharma and Vibhor Saini,, \Analysis of Intelligent Transport System with Optical Vehicle-to-Vehicle Communication, International Conference on Soft Computing Techniques and Implementations, ICSCTI 2015, October 2015 |
54 | Nikhil Sharma, Ankur Bansal, and Parul Garg,, \On the Performance of Selective Transmission Based DF FSO System with Generalized M-Distributed Turbulence",, IEEE Indicon- 2014, Pune, Dec. 2014., December 2014 |