
Santosh Shah
santosh.shah@lnmiit.ac.in
Date of joining:
26-12-2014
Department:
Electronics and Communication Engineering
Summary
Santosh Shah is an accomplished researcher specializing in wireless communication and sensor networks. With degrees from universities in India and Spain, he focuses on IoT security, 5G applications, and optimization problems. His work includes joint optimization of sensor selection and routing, parameter estimation, and tracking of moving target sources. Santosh has received prestigious awards for his contributions, including Best Paper Awards at international conferences.
Biography
Santosh Shah is an accomplished researcher with a diverse academic background. He holds a B.E. degree in Electronics and Telecommunication Engineering from Pt. Ravishankar Shukla University, Raipur, India, and an M.S. degree in Communication and Computer Engineering from LNM Institute of Information Technology, Jaipur, India. In 2014, he earned his Ph.D. in Information Technologies, Communications, and Computational Mathematics from the University of Valencia, Spain. His research interests span several key areas, including resource allocation in UAVs, security issues in IoT, IoT applications in 5G wireless communication, and various optimization problems related to sensor networks. Specifically, he focuses on joint optimization of sensor selection and routing for distributed estimation, centralized and distributed algorithms, parameter estimation, convex and nonconvex optimization, resource allocation, adaptive quantization, and tracking & estimation of moving target sources in ad-hoc wireless sensor networks. Santosh Shah's contributions to the field have been recognized with prestigious awards, including the Best Paper Award at the IEEE DCOSS 2012 international conference in China and the IEEE ICACCI 2016 in India. Through his research and academic endeavors, he continues to make significant contributions to the advancement of wireless communication and sensor network technologies.
Research Area
Resource Allocation in UAV Swarms for Surveillance Applications, Joint Optimization of Sensor Selection and Routing in IoT Networks, Centralized vs. Distributed Algorithms for Resource Allocation in Wireless Networks, Convex and Nonconvex Optimization Methods for Resource Allocation.
Personal information
Education
Degree/Diploma | Institute/ Organization | Year | Branch/Specialization | |
---|---|---|---|---|
1 | Ph. D. Doctor of Philosophy | Universidad de Valencia, Valencia, Spain | 2014 | Information Technologies, Communications and Computational Mathematics |
2 | M.S. Master of Science | The LNM Institute of Information Technology, Jaipur (Rajasthan), India | 2008 | Communication & Computer Engineering |
3 | B.E. Bachelor of Engineering | Chhatrapati Shivaji Institute of Technology, Durg (Chhattishgarh), India | 2003 | Electronics & Telecommunication Engineering |
4 | B.Sc. Bachelor of Science | Awadhesh Pratap Singh University, Rewa (Madhya Pradesh), India | 1999 | Mathematics |
Projects
Name of Project | Total Cost of Project | Funding Agency | Duration From | Duration To | |
---|---|---|---|---|---|
1 | Data acquisition, optimization and analysis of MEMS inertial sensors (Co-PI) | 1000000 | CARS-DRDO | 2021 | 2023 |
Experience
Name of Organization | Post/Designation | Duration From | Duration To | |
---|---|---|---|---|
1 | The LNM Institute of Information Technology, Jaipur (Rajasthan), India | Assistant Professor | 2014 | 2024 |
2 | Universidad de Valencia, Valencia, Spain | Research Associate | 2014 | 2014 |
3 | Universidad de Valencia, Valencia, Spain | Ph.D. Researcher | 2009 | 2014 |
4 | The LNM Institute of Information Technology, Jaipur (Rajasthan), India | Lecturer | 2008 | 2009 |
5 | ArcelorMittal Steel Plant, Temirtau, Kazakhsthan | Trainee | 2008 | 2008 |
6 | The LNM Institute of Information Technology, Jaipur (Rajasthan), India | LNM Scholar | 2005 | 2008 |
7 | ISHAN Institute of Management & Technology, Greater Noida, Uttar Pradesh, India | Teaching Assistant | 2004 | 2005 |
8 | Copper Connection Private (I) Limited New Delhi (India) | Developer | 2004 | 2004 |
Publications
1 | S. Chaudhary, A. Agarwal, D. Mishra and S. Shah, Enhancing longevity: Sustainable channel modeling for wireless-powered implantable BANs, Ad Hoc Networks, October 2024 |
2 | S. Chaudhary, A. Agarwal, D. Mishra and S. Shah, A Review on Green Communication for Wearable and Implantable Wireless Body Area Networks, Computer Networks , August 2024 |
3 | Payal Mittal, Santosh Shah, Anirudh Agarwal, Deepak Mishra, Soumitra Debnath,, Optimizing UAV-Assisted FANETs: Reliability in Multihop Routing over Rician Fading Channels (accepted), The 2024 IEEE 99th Vehicular Technology Conference, July 2024 |
4 | S. Chaudhary, A. Agarwal, D. Mishra and S. Shah, Wi-Fi Energy Harvesting for IoT Implants in Body Area Networks, 9th International Conference for Convergence of Technology (I2CT), Pune, India, April 2024 |
Expert lectures
Month | Year | Information | |
---|---|---|---|
1 | June | 2021 | Higher Study Opportunity for Technical Students, TEQIP-III, Rajasthan Technical University, Kota, and Shankara Institute of Technology (SIT) |
2 | April | 2021 | How to Reduce Carbon Footprint, National Webinar organized by Department of Zoology and Chemistry in Association with IQAC Kirodimal Govt. Arts and Science College, Raigarh (C.G.) |
3 | March | 2018 | Internet of Things in 5G Wireless Networks, Invited guest lecture at JK Lakshmipat University, Jaipur (Raj.) |
Workshop attended
Type | Month | Year | Information | |
---|---|---|---|---|
1 | FDP | March | 2016 | Nurturing faculty members toward excellence at the workplace |
2 | Training | February | 2016 | SAP |