
Jayaprakash Kar
jayaprakashkar@lnmiit.ac.in
Date of joining:
19-08-2016
Department:
Computer Science and Engineering
Summary
My research interest lies on application oriented Research, Design and Development (R;D&D) having production potential with high level security for Constraint devices includes wireless sensor nodes, smartcards, personal digital assistants (PDAs), cell-phones, smart-phones, and many others. The focus of my research is to (i) develop and design of lightweight cryptographic protocols/Primitives in both random oracle and standard model. (ii) Validate the methodologies and techniques by means of analysis, simulations, and implementations. (iii) Improve the security and/or efficiency of cryptographic applications (iv) Formalize and analyze common cryptographic practices.
Biography
Jayaprakash Kar has received his M.Sc and M.Phil in Mathematics from Sambalpur University, M.Tech and Ph.D in Computer Science (Cryptographic Protocols) from Utkal University, India. He is visiting researcher of Department of Electrical \& Computer Engineering, University of Waterloo, Canada. Currently he is working as Professor in the Department of Computer Science & Engineering, The LNM Institute of Information Technology, Jaipur, India and Center-Lead of Center for Cryptology, Cybersecurity and Digital forensics” (C3-SDF). His current research interests are on Cryptographic protocols and primitives using Elliptic Curve and Pairing based Cryptography in Random Oracle and Standard model, Zero-knowledge proofs, secret sharing, and multi-party computation. Dr. Kar is advisory and editorial board member of many peer reviewed Journals and international conferences. He is Associate editor of Journal of Circuits, Systems and Computers, World Scientific. He is life member of International Association for Cryptology Research (IACR), Cryptology Research Society of India, IEEE senior member, and associate member of ACM, International Association of Computer Science & Information Technology and International Association of Engineers .
Research Area
Cryptographic Protocols using Elliptic Curve and Pairing-based Cryptography, Blockchain
Personal information
Education
Degree/Diploma | Institute/ Organization | Year | Branch/Specialization | |
---|---|---|---|---|
1 | Visiting Researcher/Scientist | University Of Waterloo, Canada | 2017 | Electrical and Computer Engineering |
2 | Ph. D. Doctor of Philosophy | School of Mathematics, Statistics and Computer Science, Utkal University, Bhubaneswar, India | 2011 | Computer Science |
3 | M. Tech. Master of Technology | School of Mathematics, Statistics and Computer Science, Utkal University, Bhubaneswar, India | 2004 | Computer Science |
4 | M.Phil Master of Philosophy | Sambalpur University, India | 1996 | Mathematics |
5 | M.Sc. Master of Science | Sambalpur University, India | 1995 | Mathematics |
Projects
Name of Project | Total Cost of Project | Funding Agency | Duration From | Duration To | |
---|---|---|---|---|---|
1 | A Novel Construction of Online/Offline Signature Scheme in Random Oracles for Wireless Security | 950000 | Sponsored by Deanship of Scientific Research (Distinct Research Study), King Abdulaziz University, Kingdom of Saudi Arabia | 2014 | 2015 |
2 | Lightweight proxy re-encryption technology and its application in medical Internet of Thing | 120000 | National Foreign Specialized Program of the Ministry of Science and Technology of China | 2022 | 2023 |
3 | Construction of Scalable and Robust Signcryption Scheme for IoMT devices | 595900 | Data Security Council of India | 2023 | 2023 |
4 | Blockcahin-based Lightweight Authentication Scheme for Implantable Medical Device Communication Networks | 2149630 | Science and Engineering Research Board-DST | 2023 | 2024 |
Publications
1 | Jayaprakash Kar, Xiaoguang Liu and Fage Li, LA-IMDCN: A Lightweight Authentication Scheme with Smart Contract in Implantable Medical Device Communication Networks, IEEE Access, July 2024 |
2 | Jayaprakash Kar, Sourav Mukhopadhyay, and Kshirasagar Naik, SL-PPCP: Secure and Low-Cost Privacy-Preserving Communication Protocol for Vehicular Ad Hoe Networks, IEEE Transactions on Vehicular Technology, February 2024 |
3 | Jayaprakash Kar, PSDP: Blockchain-Based Computationally Efficient Provably Secure Data Possession, 19th International Conference on Information System Security 2023 (ICISS 2023), December 2023 |
4 | Jayaprakash Kar, PSDP: Blockchain-Based Computationally Efficient Provably Secure Data Possession, 19th International Conference on Information System Security 2023 (ICISS 2023), December 2023 |
Workshop attended
Type | Month | Year | Information | |
---|---|---|---|---|
1 | Conference - International | December | 2025 | 24th International Conference on Cryptology in India (INDOCRYPT 2025) will be held under the aegis of Cryptology Research Society of India (CRSI) as TPC member. |
2 | Workshop | November | 2024 | Interdisciplinary Workshop on Machine Learning for Cryptology (ML4Crypto 2024) conducted by Indian Statistical Insittute Kolkota |
3 | Conference - International | December | 2024 | 23rd International Conference on Cryptology in India (INDOCRYPT 2024) held under the aegis of Cryptology Research Society of India (CRSI), jointly organized by Society for Electronic Transactions and Security (SETS), The Institute of Mathematical Sciences (IMSc), Chennai Mathematical Institute (CMI) and Anna University, Chennai served as Organizing Chair and TPC member |
4 | Conference - International | December | 2023 | 13th International Conference on Security, Privacy and Applied Cryptographic Engineering 2022 (SPACE 2023) hosted by IIT Roorkee as TPC member and Session Chair |
5 | Conference - International | December | 2023 | 19th International Conference on Information Systems Security (ICISS 2023) hosted by NIT Raipur as Organising Executive Committee and Session Chair |
6 | FDP | May | 2020 | AICTE Training And Learning (ATAL) Academy FDP on Data Science |
7 | FDP | April | 2020 | AICTE Training And Learning (ATAL) Academy FDP on "Blockchain" |
8 | FDP | April | 2020 | AICTE Training And Learning (ATAL) Academy FDP on "Cyber Security |
9 | Conference - International | December | 2017 | Session Chair, 11th International Conference of Network and Systems Security (NSS 2017), Helsenki, Finland |
Workshop conducted
Type | Month | Year | Information | |
---|---|---|---|---|
1 | Conference - International | December | 2024 | 20th International Conference on Information Systems Security (ICISS 2024) served as Organizing Chair and Session Chair |
2 | Workshop | August | 2023 | National Workshop on Cryptology 2023 under the aegis of Cryptology Research Society of India |
3 | Workshop | September | 2022 | NATIONAL WORKSHOP ON DIGITAL FORENSCIS AND CYBERCRIME |
4 | Conference - International | December | 2022 | 12th International Conference on Security, Privacy and Applied Cryptographic Engineering 2022 (SPACE 2022) served as General Chair |
5 | FDP | April | 2021 | AICTE-ISTE sponsored FDP on Cyber Security |
6 | FDP | May | 2021 | AICTE-ISTE sponsored FDP on Digital forenscis and Cyber crime |
7 | FDP | June | 2021 | AICTE Training and Learning Faculty Development Program on Blockchain |
8 | Workshop | December | 2021 | 2nd International Workshop on Post-Quantum Cryptography |
9 | Conference - International | December | 2021 | 22nd International Conference on Cryptology in India (INDOCRYPT 2021) held under the aegis of Cryptology Research Society of India (CRSI) served as Organizing Chair and TPC member |
10 | FDP | December | 2020 | AICTE-ISTE sponsored FDP on Blockchain Technology |