E-Resources
E-Resources
Subscribed E- Resources
| S.no. | Resources |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | MathSciNet (Mathematical Reviews) |
| 8 | Project Muse |
| 9 | |
| 10 | |
| 11 | Sage Publishing I. Journal of Entrepreneurship II. Journal of Entrepreneurship and Innovation in Emerging Economies |
E-Books
E-books- Subscribed
E- Books collection features a comprehensive 1198+ e-book resources from reputed publishers as shown below. This collection is designed to cater to your academic and research needs. You can explore these collections by following the links below:
S. No | Publisher | Nos. of E-Books |
1 | 835+ | |
2 | 160+ | |
3 | 111 | |
4 | 23 | |
5 | 19 | |
6 | 50 |
E-books (Open-access E-Books)
Provides access to over 2 lakhs full-text e-books through 9 Open Access databases covering a wide range of subject areas:
| S. No | Open Access E-Books | Nos. of E-Books |
| 1 | E-Books Directory (All Subjects) | 10676 |
| 2 | Intech Open Books (All Subjects) | 6000 |
| 3 | Open Textbook Library (All Subjects | 1096 |
| 4 | SpringerOpen (Physics) | 2070 |
| 5 | California Digital Library eScholarship Editions eBooks (Humanities and Social Sciences) | 700 |
| 6 | Directory of Open Access Books (DOAB) (Humanities and Social Sciences) | 60500 |
| 7 | Project Gutenberg (Humanities and Social Sciences) | 60000 |
| 8 | EconPapers – Book Chapters (Economics and Finance) | 57,612 |
| 9 | Open Knowledge Repository (OKR) World Bank (Economics and Finance | 2,672 |
| Total No of E-Books | 201326 | |






